Service Wise Rejected Application
| # | Service | Total ADC Received |
Total Pending with ADC |
Total REJECTED BY ADC |
Total APPROVED BY ADC |
Total ACTION PENDING WITH CO |
Total REVIVED PENDING WITH CO |
Total REVIVED PASSED BY CO |
Total REVIVED REJECTED BY CO |
Total SENT TO APPLICANT BY CO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUTATION BY INHERITANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MUTATION BY DEED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RECLASSIFICATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NAME CORRECTION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | AREA CORRECTION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | AP TO PP CONVERSION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MOBILE UPDATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | LAND ALLOTMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CONSENSUS PARTITION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | STRIKING OUT NAME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
