Service Wise Rejected Application
| # | Service | Total ADC Received |
Total Pending with ADC |
Total REJECTED BY ADC |
Total APPROVED BY ADC |
Total ACTION PENDING WITH CO |
Total REVIVED PENDING WITH CO |
Total REVIVED PASSED BY CO |
Total REVIVED REJECTED BY CO |
Total SENT TO APPLICANT BY CO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUTATION BY INHERITANCE | 472 | 0 | 2 | 470 | 0 | 0 | 69 | 400 | 1 |
| 2 | MUTATION BY DEED | 50 | 0 | 0 | 50 | 0 | 0 | 2 | 48 | 0 |
| 3 | RECLASSIFICATION | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 9 | 2 |
| 4 | NAME CORRECTION | 267 | 0 | 0 | 267 | 0 | 0 | 1 | 266 | 0 |
| 5 | AREA CORRECTION | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 0 |
| 6 | AP TO PP CONVERSION | 33 | 0 | 1 | 32 | 0 | 11 | 0 | 21 | 0 |
| 7 | MOBILE UPDATION | 70 | 0 | 19 | 51 | 0 | 0 | 0 | 0 | 47 |
| 8 | LAND ALLOTMENT | 145 | 0 | 1 | 144 | 0 | 0 | 12 | 132 | 0 |
| 9 | CONSENSUS PARTITION | 567 | 0 | 0 | 567 | 0 | 2 | 4 | 561 | 0 |
| 10 | STRIKING OUT NAME | 116 | 0 | 0 | 116 | 0 | 0 | 0 | 116 | 0 |
