Service Wise Rejected Application
| # | Service | Total ADC Received |
Total Pending with ADC |
Total REJECTED BY ADC |
Total APPROVED BY ADC |
Total ACTION PENDING WITH CO |
Total REVIVED PENDING WITH CO |
Total REVIVED PASSED BY CO |
Total REVIVED REJECTED BY CO |
Total SENT TO APPLICANT BY CO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUTATION BY INHERITANCE | 3620 | 0 | 0 | 3620 | 0 | 0 | 354 | 3266 | 0 |
| 2 | MUTATION BY DEED | 1420 | 0 | 2 | 1418 | 0 | 1 | 119 | 1297 | 1 |
| 3 | RECLASSIFICATION | 46 | 0 | 0 | 46 | 0 | 0 | 0 | 45 | 0 |
| 4 | NAME CORRECTION | 1085 | 0 | 0 | 1085 | 0 | 0 | 0 | 1085 | 0 |
| 5 | AREA CORRECTION | 85 | 0 | 0 | 85 | 0 | 0 | 0 | 85 | 0 |
| 6 | AP TO PP CONVERSION | 1241 | 0 | 1 | 1240 | 0 | 2 | 0 | 1238 | 0 |
| 7 | MOBILE UPDATION | 84 | 0 | 30 | 54 | 0 | 0 | 0 | 0 | 1 |
| 8 | LAND ALLOTMENT | 620 | 0 | 0 | 620 | 0 | 2 | 28 | 590 | 0 |
| 9 | CONSENSUS PARTITION | 3880 | 0 | 0 | 3880 | 0 | 0 | 13 | 3867 | 0 |
| 10 | STRIKING OUT NAME | 934 | 0 | 0 | 934 | 0 | 0 | 0 | 934 | 0 |
