Service Wise Rejected Application
| # | Service | Total ADC Received |
Total Pending with ADC |
Total REJECTED BY ADC |
Total APPROVED BY ADC |
Total ACTION PENDING WITH CO |
Total REVIVED PENDING WITH CO |
Total REVIVED PASSED BY CO |
Total REVIVED REJECTED BY CO |
Total SENT TO APPLICANT BY CO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUTATION BY INHERITANCE | 1240 | 0 | 0 | 1240 | 0 | 0 | 138 | 1102 | 0 |
| 2 | MUTATION BY DEED | 115 | 0 | 0 | 115 | 0 | 0 | 4 | 111 | 0 |
| 3 | RECLASSIFICATION | 47 | 0 | 0 | 47 | 0 | 0 | 1 | 45 | 0 |
| 4 | NAME CORRECTION | 163 | 0 | 0 | 163 | 0 | 0 | 2 | 161 | 0 |
| 5 | AREA CORRECTION | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 35 | 0 |
| 6 | AP TO PP CONVERSION | 218 | 0 | 0 | 218 | 0 | 0 | 3 | 215 | 0 |
| 7 | MOBILE UPDATION | 43 | 0 | 42 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | LAND ALLOTMENT | 1133 | 0 | 9 | 1124 | 0 | 0 | 64 | 1059 | 0 |
| 9 | CONSENSUS PARTITION | 552 | 0 | 1 | 551 | 0 | 0 | 3 | 548 | 0 |
| 10 | STRIKING OUT NAME | 158 | 0 | 0 | 158 | 0 | 0 | 1 | 157 | 0 |
