Service Wise Rejected Application
| # | Service | Total ADC Received |
Total Pending with ADC |
Total REJECTED BY ADC |
Total APPROVED BY ADC |
Total ACTION PENDING WITH CO |
Total REVIVED PENDING WITH CO |
Total REVIVED PASSED BY CO |
Total REVIVED REJECTED BY CO |
Total SENT TO APPLICANT BY CO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUTATION BY INHERITANCE | 1344 | 0 | 0 | 1344 | 0 | 0 | 97 | 1247 | 0 |
| 2 | MUTATION BY DEED | 125 | 0 | 0 | 125 | 0 | 0 | 1 | 124 | 0 |
| 3 | RECLASSIFICATION | 28 | 0 | 2 | 26 | 0 | 0 | 0 | 26 | 0 |
| 4 | NAME CORRECTION | 209 | 0 | 0 | 209 | 0 | 0 | 2 | 207 | 0 |
| 5 | AREA CORRECTION | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 35 | 0 |
| 6 | AP TO PP CONVERSION | 106 | 0 | 0 | 106 | 0 | 0 | 0 | 106 | 0 |
| 7 | MOBILE UPDATION | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | LAND ALLOTMENT | 295 | 0 | 0 | 295 | 0 | 0 | 18 | 277 | 0 |
| 9 | CONSENSUS PARTITION | 2040 | 0 | 1 | 2039 | 0 | 0 | 7 | 2032 | 0 |
| 10 | STRIKING OUT NAME | 155 | 0 | 0 | 155 | 0 | 0 | 0 | 155 | 0 |
