Service Wise Rejected Application
| # | Service | Total ADC Received |
Total Pending with ADC |
Total REJECTED BY ADC |
Total APPROVED BY ADC |
Total ACTION PENDING WITH CO |
Total REVIVED PENDING WITH CO |
Total REVIVED PASSED BY CO |
Total REVIVED REJECTED BY CO |
Total SENT TO APPLICANT BY CO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUTATION BY INHERITANCE | 1060 | 0 | 0 | 1060 | 0 | 0 | 147 | 913 | 0 |
| 2 | MUTATION BY DEED | 288 | 0 | 2 | 286 | 0 | 0 | 9 | 276 | 1 |
| 3 | RECLASSIFICATION | 78 | 0 | 1 | 77 | 0 | 0 | 0 | 77 | 0 |
| 4 | NAME CORRECTION | 87 | 0 | 0 | 87 | 0 | 0 | 1 | 86 | 0 |
| 5 | AREA CORRECTION | 37 | 0 | 0 | 37 | 0 | 0 | 0 | 36 | 1 |
| 6 | AP TO PP CONVERSION | 99 | 0 | 0 | 99 | 0 | 0 | 0 | 99 | 0 |
| 7 | MOBILE UPDATION | 49 | 0 | 27 | 22 | 0 | 0 | 0 | 0 | 19 |
| 8 | LAND ALLOTMENT | 190 | 0 | 4 | 186 | 0 | 0 | 2 | 179 | 0 |
| 9 | CONSENSUS PARTITION | 3167 | 0 | 0 | 3167 | 0 | 0 | 0 | 3167 | 0 |
| 10 | STRIKING OUT NAME | 320 | 0 | 0 | 320 | 0 | 0 | 0 | 320 | 0 |
