Service Wise Rejected Application
| # | Service | Total ADC Received |
Total Pending with ADC |
Total REJECTED BY ADC |
Total APPROVED BY ADC |
Total ACTION PENDING WITH CO |
Total REVIVED PENDING WITH CO |
Total REVIVED PASSED BY CO |
Total REVIVED REJECTED BY CO |
Total SENT TO APPLICANT BY CO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUTATION BY INHERITANCE | 1998 | 0 | 0 | 1998 | 0 | 0 | 643 | 1354 | 1 |
| 2 | MUTATION BY DEED | 814 | 0 | 1 | 813 | 0 | 0 | 237 | 542 | 33 |
| 3 | RECLASSIFICATION | 108 | 0 | 0 | 108 | 0 | 0 | 19 | 85 | 0 |
| 4 | NAME CORRECTION | 949 | 0 | 0 | 949 | 0 | 0 | 6 | 943 | 0 |
| 5 | AREA CORRECTION | 63 | 0 | 0 | 63 | 0 | 0 | 0 | 63 | 0 |
| 6 | AP TO PP CONVERSION | 70 | 0 | 1 | 69 | 0 | 0 | 0 | 69 | 0 |
| 7 | MOBILE UPDATION | 63 | 0 | 45 | 18 | 0 | 0 | 0 | 4 | 1 |
| 8 | LAND ALLOTMENT | 524 | 0 | 0 | 524 | 0 | 0 | 6 | 518 | 0 |
| 9 | CONSENSUS PARTITION | 3070 | 0 | 0 | 3070 | 0 | 0 | 172 | 2898 | 0 |
| 10 | STRIKING OUT NAME | 569 | 0 | 0 | 569 | 0 | 0 | 0 | 569 | 0 |
