Service Wise Rejected Application
| # | Service | Total ADC Received |
Total Pending with ADC |
Total REJECTED BY ADC |
Total APPROVED BY ADC |
Total ACTION PENDING WITH CO |
Total REVIVED PENDING WITH CO |
Total REVIVED PASSED BY CO |
Total REVIVED REJECTED BY CO |
Total SENT TO APPLICANT BY CO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUTATION BY INHERITANCE | 7251 | 0 | 1 | 7250 | 0 | 0 | 4076 | 3170 | 1 |
| 2 | MUTATION BY DEED | 534 | 0 | 7 | 527 | 0 | 0 | 39 | 488 | 0 |
| 3 | RECLASSIFICATION | 83 | 0 | 1 | 82 | 0 | 0 | 14 | 68 | 0 |
| 4 | NAME CORRECTION | 721 | 0 | 4 | 717 | 0 | 0 | 185 | 531 | 0 |
| 5 | AREA CORRECTION | 55 | 0 | 2 | 53 | 0 | 0 | 2 | 51 | 0 |
| 6 | AP TO PP CONVERSION | 4192 | 0 | 2 | 4190 | 0 | 1 | 88 | 4101 | 0 |
| 7 | MOBILE UPDATION | 15 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | LAND ALLOTMENT | 355 | 0 | 1 | 354 | 0 | 0 | 81 | 269 | 0 |
| 9 | CONSENSUS PARTITION | 6997 | 1 | 9 | 6987 | 0 | 0 | 476 | 6511 | 0 |
| 10 | STRIKING OUT NAME | 671 | 0 | 2 | 669 | 0 | 0 | 22 | 647 | 0 |
