Service Wise Rejected Application
| # | Service | Total ADC Received |
Total Pending with ADC |
Total REJECTED BY ADC |
Total APPROVED BY ADC |
Total ACTION PENDING WITH CO |
Total REVIVED PENDING WITH CO |
Total REVIVED PASSED BY CO |
Total REVIVED REJECTED BY CO |
Total SENT TO APPLICANT BY CO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUTATION BY INHERITANCE | 2595 | 0 | 0 | 2595 | 0 | 0 | 426 | 2159 | 10 |
| 2 | MUTATION BY DEED | 310 | 0 | 2 | 308 | 0 | 0 | 22 | 284 | 2 |
| 3 | RECLASSIFICATION | 102 | 0 | 0 | 102 | 0 | 0 | 3 | 99 | 0 |
| 4 | NAME CORRECTION | 336 | 0 | 0 | 336 | 0 | 0 | 5 | 331 | 0 |
| 5 | AREA CORRECTION | 45 | 0 | 0 | 45 | 0 | 0 | 0 | 45 | 0 |
| 6 | AP TO PP CONVERSION | 602 | 0 | 0 | 602 | 0 | 0 | 29 | 573 | 0 |
| 7 | MOBILE UPDATION | 8 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
| 8 | LAND ALLOTMENT | 575 | 0 | 2 | 573 | 0 | 0 | 59 | 514 | 0 |
| 9 | CONSENSUS PARTITION | 3268 | 0 | 0 | 3268 | 0 | 0 | 15 | 3253 | 0 |
| 10 | STRIKING OUT NAME | 237 | 0 | 0 | 237 | 0 | 0 | 1 | 236 | 0 |
