Service Wise Rejected Application
| # | Service | Total ADC Received |
Total Pending with ADC |
Total REJECTED BY ADC |
Total APPROVED BY ADC |
Total ACTION PENDING WITH CO |
Total REVIVED PENDING WITH CO |
Total REVIVED PASSED BY CO |
Total REVIVED REJECTED BY CO |
Total SENT TO APPLICANT BY CO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUTATION BY INHERITANCE | 1698 | 0 | 1 | 1697 | 0 | 0 | 547 | 1149 | 1 |
| 2 | MUTATION BY DEED | 522 | 0 | 1 | 521 | 0 | 0 | 70 | 447 | 4 |
| 3 | RECLASSIFICATION | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 0 |
| 4 | NAME CORRECTION | 191 | 0 | 0 | 191 | 0 | 0 | 1 | 190 | 0 |
| 5 | AREA CORRECTION | 29 | 0 | 0 | 29 | 0 | 0 | 0 | 29 | 0 |
| 6 | AP TO PP CONVERSION | 173 | 0 | 0 | 173 | 0 | 3 | 0 | 170 | 0 |
| 7 | MOBILE UPDATION | 14 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 6 |
| 8 | LAND ALLOTMENT | 1346 | 0 | 4 | 1342 | 0 | 0 | 0 | 1340 | 0 |
| 9 | CONSENSUS PARTITION | 2331 | 0 | 0 | 2331 | 0 | 0 | 14 | 2317 | 0 |
| 10 | STRIKING OUT NAME | 273 | 0 | 0 | 273 | 0 | 0 | 0 | 273 | 0 |
