Service Wise Rejected Application
| # | Service | Total ADC Received |
Total Pending with ADC |
Total REJECTED BY ADC |
Total APPROVED BY ADC |
Total ACTION PENDING WITH CO |
Total REVIVED PENDING WITH CO |
Total REVIVED PASSED BY CO |
Total REVIVED REJECTED BY CO |
Total SENT TO APPLICANT BY CO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUTATION BY INHERITANCE | 4392 | 0 | 1 | 4391 | 0 | 0 | 2267 | 2123 | 1 |
| 2 | MUTATION BY DEED | 629 | 0 | 0 | 629 | 0 | 0 | 131 | 498 | 0 |
| 3 | RECLASSIFICATION | 35 | 0 | 0 | 35 | 1 | 0 | 0 | 34 | 0 |
| 4 | NAME CORRECTION | 906 | 0 | 0 | 906 | 0 | 0 | 374 | 528 | 2 |
| 5 | AREA CORRECTION | 77 | 0 | 0 | 77 | 0 | 0 | 0 | 77 | 0 |
| 6 | AP TO PP CONVERSION | 3680 | 0 | 0 | 3680 | 0 | 5 | 17 | 3658 | 0 |
| 7 | MOBILE UPDATION | 17 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 1 |
| 8 | LAND ALLOTMENT | 275 | 1 | 2 | 272 | 0 | 0 | 0 | 272 | 0 |
| 9 | CONSENSUS PARTITION | 7826 | 0 | 0 | 7826 | 0 | 0 | 282 | 7544 | 0 |
| 10 | STRIKING OUT NAME | 898 | 0 | 3 | 895 | 0 | 0 | 19 | 876 | 0 |
