FlagGOVERNMENT OF ASSAM verticallineRevenue & Disaster Management

ILRMS

Integrated Land Records Management System

  • Home
  • About
  • Documents
  • Contact
Basundhara Menu
  MB3   MB2 Review   Geotag Status
  Basundhara 2.0   RTPS   Ekhajana   Basundhara   NOC-Composite   NOC Reclassification   NOC Objection   RTPS   SVAMITVA   SURVEY   Chitha Entry   Village Wise Dag Count   Land Record Dashboard  NGDRS Dashboard
  • Dharitree
  • NOC
  • Bhunaksha
  1. Home
  2. Application

Under Process: AP Transfer

Village Total Level
DPT DLR DC ADC SDO CO SK LM
চত্ৰংগুৰি পথাৰ 9 0 0 0 0 0 0 0 9
ডেলহাউচ কছাৰী 5 0 0 0 0 0 0 0 5
বালিজান চাপৰি 6 0 0 0 0 0 0 0 6
পূৰুববাৰী কছাৰী 15 0 0 0 0 0 0 0 15
মাগনি পথাৰ 0 0 0 0 0 0 0 0 0
পূৰুববাৰী পথাৰ 0 0 0 0 0 0 0 0 0
পদ্মপুৰ 1 0 0 0 0 0 0 0 1
মধ্য চত্ৰংগুৰি 7 0 0 0 0 0 0 0 7
চত্ৰংগুৰি গাওঁ 0 0 0 0 0 0 0 0 0
হাতীবন্ধা পাম 0 0 0 0 0 0 0 0 0
ডেলহাউচ বাগান 0 0 0 0 0 0 0 0 0
পূৰববাৰী বাগান গ্ৰান্ট নং-৬৭০ 0 0 0 0 0 0 0 0 0
পূৰববাৰী বাগান গ্ৰান্ট নং W.L.A-২৮ 0 0 0 0 0 0 0 0 0
পূৰববাৰী বাগান গ্ৰান্ট নং-৬৯৯ 0 0 0 0 0 0 0 0 0
ভোগপুৰ 0 0 0 0 0 0 0 0 0
বালিজান মিৰি পথাৰ 1 0 0 0 0 0 0 0 1

ILRMS

About ILRMS FAQs Contact Us

Website Links

Revenue & Disaster Management Directorate of Land Records Inspector General of Registration

Important Links

Assam CM Portal Assam State Portal Assam Covid-19 Portal
NIC Logo

Designed, Developed & Hosted by National Informatics Centre, Assam

Copyright © 2021 Government of Assam

Content Maintained & Managed by:  Revenue & Disaster Management Department