FlagGOVERNMENT OF ASSAM verticallineRevenue & Disaster Management

ILRMS

Integrated Land Records Management System

  • Home
  • About
  • Documents
  • Contact
Basundhara Menu
  MB3   MB2 Review   Geotag Status
  Basundhara 2.0   RTPS   Ekhajana   Basundhara   NOC-Composite   NOC Reclassification   NOC Objection   RTPS   SVAMITVA   SURVEY   Chitha Entry   Village Wise Dag Count   Land Record Dashboard  NGDRS Dashboard
  • Dharitree
  • NOC
  • Bhunaksha
  1. Home
  2. Application

Under Process: Khas Land & Ceiling Surplus Land

Village Total Level
DPT DLR DC ADC SDO CO SK LM
শিতলপুৰ 35 0 0 0 0 0 0 0 35
মাধৱপুৰ 1 0 0 0 0 0 0 0 1
সোনোৱাল 31 0 0 0 0 0 0 0 31
গোহাঁই কৃষ্ণপুৰ গাওঁ 25 0 0 0 0 0 0 0 25
মিছিং 10 0 0 0 0 0 0 0 10
ফিলবাৰীটি.ই৩৪গ্ৰা.পভূদ. 17 0 0 0 0 0 0 0 17
সোনাপুৰ দেউৰী গাঁও 8 0 0 0 0 0 0 0 8
১২ নং গাভৰু ভেটি গাওঁ 19 0 0 0 0 0 0 0 19
বিষ্ণুপুৰ গাওঁ 29 0 0 0 0 0 0 0 29
ফিলবাৰী পাৰ্ব্বতীপুৰ 82 0 0 0 0 0 0 0 82
ৰবৰ গুৰি গাওঁ 12 0 0 0 0 0 0 0 12
গৌৰিপুৰ গাওঁ 21 0 0 0 0 0 0 0 21
ৰংপুৰ গাওঁ 7 0 0 0 0 0 0 0 7
গাভৰু ভেটী ন-গাওঁ 23 0 0 0 0 0 0 0 23
১১ নং বামোন গাওঁ 88 0 0 0 0 0 0 0 88
মৰাণ গাওঁ 1 0 0 0 0 0 0 0 1
বৰ গাওঁ 12 0 0 0 0 0 0 0 12

ILRMS

About ILRMS FAQs Contact Us

Website Links

Revenue & Disaster Management Directorate of Land Records Inspector General of Registration

Important Links

Assam CM Portal Assam State Portal Assam Covid-19 Portal
NIC Logo

Designed, Developed & Hosted by National Informatics Centre, Assam

Copyright © 2021 Government of Assam

Content Maintained & Managed by:  Revenue & Disaster Management Department