FlagGOVERNMENT OF ASSAM verticallineRevenue & Disaster Management

ILRMS

Integrated Land Records Management System

  • Home
  • About
  • Documents
  • Contact
Basundhara Menu
  MB3   MB2 Review   Geotag Status
  Basundhara 2.0   RTPS   Ekhajana   Basundhara   NOC-Composite   NOC Reclassification   NOC Objection   RTPS   SVAMITVA   SURVEY   Chitha Entry   Village Wise Dag Count   Land Record Dashboard  NGDRS Dashboard
  • Dharitree
  • NOC
  • Bhunaksha
  1. Home
  2. Application

Under Process: AP Transfer

Village Total Level
DPT DLR DC ADC SDO CO SK LM
চকলীয়া গাঁও 8 0 0 0 0 0 0 0 8
তিলৈবাৰী গাঁও 10 0 0 0 0 0 0 0 10
তিলিকি আমগুৰি 0 0 0 0 0 0 0 0 0
তিলৈবাৰী নেপালী 4 0 0 0 0 0 0 0 4
তিলৈবাৰী বঙ্গালী 0 0 0 0 0 0 0 0 0
ৰাংচালী গাঁও 0 0 0 0 0 0 0 0 0
ৰাংচালী নেপালী গাঁও 3 0 0 0 0 0 0 0 3
ৰাংচালী ব্লক 0 0 0 0 0 0 0 0 0
ফটিকাছোৱা বৰবাম 1 0 0 0 0 0 0 0 1
নাওকটা গাঁও 0 0 0 0 0 0 0 0 0
১ নং ঘোৰা ঘাঁচ 0 0 0 0 0 0 0 0 0
২ নং ঘোৰা ঘাঁচ 0 0 0 0 0 0 0 0 0
৩ নং ঘোৰা ঘাঁচ 0 0 0 0 0 0 0 0 0
দুলিয়া লাহোৱাল গাঁও 0 0 0 0 0 0 0 0 0
৩১২ নং NLR 1 0 0 0 0 0 0 0 1
11/164 ORR Gr 0 0 0 0 0 0 0 0 0
৯৯/১০২ নং NLR 0 0 0 0 0 0 0 0 0
কাশী পথাৰ 1 0 0 0 0 0 0 0 1
তিলৈ কিনাৰ গাওঁ 0 0 0 0 0 0 0 0 0
৯৯/১০২ নং NLR 0 0 0 0 0 0 0 0 0

ILRMS

About ILRMS FAQs Contact Us

Website Links

Revenue & Disaster Management Directorate of Land Records Inspector General of Registration

Important Links

Assam CM Portal Assam State Portal Assam Covid-19 Portal
NIC Logo

Designed, Developed & Hosted by National Informatics Centre, Assam

Copyright © 2021 Government of Assam

Content Maintained & Managed by:  Revenue & Disaster Management Department