FlagGOVERNMENT OF ASSAM verticallineRevenue & Disaster Management

ILRMS

Integrated Land Records Management System

  • Home
  • About
  • Documents
  • Contact
Basundhara Menu
  MB3   MB2 Review   Geotag Status
  Basundhara 2.0   RTPS   Ekhajana   Basundhara   NOC-Composite   NOC Reclassification   NOC Objection   RTPS   SVAMITVA   SURVEY   Chitha Entry   Village Wise Dag Count   Land Record Dashboard  NGDRS Dashboard
  • Dharitree
  • NOC
  • Bhunaksha
  1. Home
  2. Application

Under Process: Khas Land & Ceiling Surplus Land

Village Total Level
DPT DLR DC ADC SDO CO SK LM
কলাবাৰী চাপৰী 0 0 0 0 0 0 0 0 0
১নং বুঢ়া গাওঁ 0 0 0 0 0 0 0 0 0
ধেকেৰী ডোব 3 0 0 0 0 0 0 0 3
৩নং ভৰলী চাপৰী 9 0 0 0 0 0 0 0 9
২নং ভৰলী চাপৰী 15 0 0 0 0 0 0 0 15
১নং ভৰলী চাপৰী 5 0 0 0 0 0 0 0 5
বুঢ়া গাওঁ বাগিছা 0 0 0 0 0 0 0 0 0
মৰা ভৰলী 0 0 0 0 0 0 0 0 0
চিলনী বঙ্গালী 7 0 0 0 0 0 0 0 7
ঘোৰা মাৰী বুঢ়া গাওঁ 6 0 0 0 0 0 0 0 6
অকা বস্তি মিৰি 1 0 0 0 0 0 0 0 1
চিলনী নেপালী 7 0 0 0 0 0 0 0 7
চিলনী গাওঁ 0 0 0 0 0 0 0 0 0
১নং মিৰি পথাৰ 0 0 0 0 0 0 0 0 0
বালি গাওঁ মিৰি 0 0 0 0 0 0 0 0 0
বোকা গাওঁ চাপৰী 5 0 0 0 0 0 0 0 5
অকা বস্তি গাওঁ 2 0 0 0 0 0 0 0 2
কলা বাৰী 11 0 0 0 0 0 0 0 11

ILRMS

About ILRMS FAQs Contact Us

Website Links

Revenue & Disaster Management Directorate of Land Records Inspector General of Registration

Important Links

Assam CM Portal Assam State Portal Assam Covid-19 Portal
NIC Logo

Designed, Developed & Hosted by National Informatics Centre, Assam

Copyright © 2021 Government of Assam

Content Maintained & Managed by:  Revenue & Disaster Management Department