FlagGOVERNMENT OF ASSAM verticallineRevenue & Disaster Management

ILRMS

Integrated Land Records Management System

  • Home
  • About
  • Documents
  • Contact
Basundhara Menu
  MB3   MB2 Review   Geotag Status
  Basundhara 2.0   RTPS   Ekhajana   Basundhara   NOC-Composite   NOC Reclassification   NOC Objection   RTPS   SVAMITVA   SURVEY   Chitha Entry   Village Wise Dag Count   Land Record Dashboard  NGDRS Dashboard
  • Dharitree
  • NOC
  • Bhunaksha
  1. Home
  2. Application

Under Process: Special Cultivators

Village Total Level
DPT DLR DC ADC SDO CO SK LM
শিয়াল মাৰী কছাৰী 0 0 0 0 0 0 0 0 0
মহখোৱা জান 2 0 0 0 0 0 0 0 2
আমগুৰী কছাৰী 0 0 0 0 0 0 0 0 0
ভঙা মন্দিৰ 0 0 0 0 0 0 0 0 0
জোৰ পুখুৰী 1 0 0 0 0 0 0 0 1
কাৰহনা গাওঁ 0 0 0 0 0 0 0 0 0
বালিজান গাওঁ 2 0 0 0 0 0 0 0 2
কাৰহনা পথাৰ 3 0 0 0 0 0 0 0 3
মৰা বেলশিৰি 0 0 0 0 0 0 0 0 0
১নং বছা শিমলু 0 0 0 0 0 0 0 0 0
চিতলমাৰী পথাৰ 0 0 0 0 0 0 0 0 0
বালিজান পথাৰ 0 0 0 0 0 0 0 0 0
বালিজান বঙালী 4 0 0 0 0 0 0 0 4
২নং ডৌলগুৰী 0 0 0 0 0 0 0 0 0
দৌলগুৰী পথাৰ 1 0 0 0 0 0 0 0 1
মৰা বেলশিৰি গাওঁ 0 0 0 0 0 0 0 0 0
বালিজান কছাৰী 5 0 0 0 0 0 0 0 5

ILRMS

About ILRMS FAQs Contact Us

Website Links

Revenue & Disaster Management Directorate of Land Records Inspector General of Registration

Important Links

Assam CM Portal Assam State Portal Assam Covid-19 Portal
NIC Logo

Designed, Developed & Hosted by National Informatics Centre, Assam

Copyright © 2021 Government of Assam

Content Maintained & Managed by:  Revenue & Disaster Management Department