FlagGOVERNMENT OF ASSAM verticallineRevenue & Disaster Management

ILRMS

Integrated Land Records Management System

  • Home
  • About
  • Documents
  • Contact
Basundhara Menu
  MB3   MB2 Review   Geotag Status
  Basundhara 2.0   RTPS   Ekhajana   Basundhara   NOC-Composite   NOC Reclassification   NOC Objection   RTPS   SVAMITVA   SURVEY   Chitha Entry   Village Wise Dag Count   Land Record Dashboard  NGDRS Dashboard
  • Dharitree
  • NOC
  • Bhunaksha
  1. Home
  2. Registered

Received: Settlement: Cultivators (District: BISWANATH, Circle: BISWANATH, Mouza: SAKOMATHA , Lot: 5NANG LAT )

# Village Received Under Process Disposed
1 BALADONGGA 0 0 0
2 SAKOMATHA 0 0 0
3 BEGUN BARI BAGICHA -GAON 3 3 0
4 BEGUN BARI PATHAR 0 0 0
5 GHOP SADHARU 14 14 0
6 BABU BIL 0 0 0
7 PRATAPAGADA SAH BAGICHA 74/89 GRANT 0 0 0
8 PRATAP GARA SAH BAGICHA 163/267GRANT 0 0 0
9 ES PI PI-7 0 0 0
10 PRATAPAGADA SAH BAGICHA 126/225 GRANT 0 0 0
11 PRATAP GARA SAH BAGICHA 91/156 GRANT 0 0 0
12 PRATAPAGADA SAH BAGICHA 156/268 GRANT 0 0 0
13 PRATAP GARA SAH BAGICHA 3/5 GRANT 0 0 0
14 PRATAPAGADA SAH BAGICHA1/3 GRANT AR 0 0 0
15 PRATAP GARA SAH BAGICHA 90/157 GRANT 0 0 0
16 PRATAP GARA SAH BAGICHA 90/147 GRANT 0 0 0
17 PRATAP GARA SAH BAGICHA 1/3 0 0 0
18 ES PI PI -5 0 0 0
19 ES PI PI -4 0 0 0
20 MAZULIGADA SAH BAH 201/356 GRANT-1M 0 0 0
21 MAZULI GARA SAH BAH201/356GRANT 2 0 0 0
22 MAZULI GARA SAH BAH 201/356GRANT 3 0 0 0
23 KAMARAZAN GAON 0 0 0
24 SAKOMATHA SAH BAGICHA EF ES 1/3 0 0 0
25 PRATAPAGADA BAGICHA EN EL AR -92/156 0 0 0
26 SAKOMATHA SAH BAGICHA - 90/157 0 0 0

ILRMS

About ILRMS FAQs Contact Us

Website Links

Revenue & Disaster Management Directorate of Land Records Inspector General of Registration

Important Links

Assam CM Portal Assam State Portal Assam Covid-19 Portal
NIC Logo

Designed, Developed & Hosted by National Informatics Centre, Assam

Copyright © 2021 Government of Assam

Content Maintained & Managed by:  Revenue & Disaster Management Department