FlagGOVERNMENT OF ASSAM verticallineRevenue & Disaster Management

ILRMS

Integrated Land Records Management System

  • Home
  • About
  • Documents
  • Contact
Basundhara Menu
  MB3   MB2 Review   Geotag Status
  Basundhara 2.0   RTPS   Ekhajana   Basundhara   NOC   NOC Reclassification   NOC Objection   RTPS   SVAMITVA   SURVEY   Chitha Entry   Village Wise Dag Count   Land Record Dashboard  NGDRS Dashboard  Legacy Data
  • Dharitree
  • NOC
  • Bhunaksha
  1. Home
  2. Disposed

Received: Mutation by deed (District: BISWANATH, Circle: BISWANATH, Mouza: SAKOMATHA , Lot: 3NANG LAT )

# Village Disposed Delivered Rejected
1 DHALI KUNHIAR BARI 5 5 0
2 1NANG DIRING PATHAR 9 6 3
3 BIZA PUR 1 1 0
4 BRAKABAND DHALI SAH BA 304/515 GRANT 0 0 0
5 BRAKABAND DHALI SAH BAH 316/515 GRANT 0 0 0
6 DHULEE TEA 278/475 NLR GRANT 0 0 0
7 BRAKABAND DHALI SAH BAH 269/475 GRANT 0 0 0
8 BRAKABAND DIRING SAH BA 314/531 GRANT 0 0 0
9 BRAKABAND DIRING SAH BAH313/519GRANT 0 0 0
10 BRAKABAND DIRING SAH BAH315/530GRANT 0 0 0
11 PABHAI SAH BAGICHA 14/15 GRANT 0 0 0
12 PABHAI SAH BAGICHA 412/536 GRANT 0 0 0
13 PABHAI SAH BAGICHA 7/2 GRANT 0 0 0
14 PABHAI SAH BAGICHA 57/73 0 0 0
15 PABHAI SAH BAGICHA 30/20 0 0 0
16 PABHAI SAH BAGICHA 35/7 0 0 0
17 PABHAI SAH BAGICHA 408/784 0 0 0
18 SARIAH BIL 0 0 0
19 PATHAIZAN 0 0 0
20 TINISUTI MUKH 0 0 0
21 SAMUK ZULI 5 3 2
22 DHALI SAH BAGICHA EN EL AR-313/519 0 0 0
23 PABHAI SAH BAGICHA GRANT NANG 408/748 0 0 0
24 DHULI SAH BAGICHA EN EL AR 304/487 0 0 0
25 DHALI SAH BAGICHA EN EL AR 314/531 0 0 0
26 DHULI SAH BAGICHA EN EL AR 279/476 0 0 0
27 DHULEE TE NLR GRANT 315/530 0 0 0

ILRMS

About ILRMS FAQs Contact Us

Website Links

Revenue & Disaster Management Directorate of Land Records Inspector General of Registration

Important Links

Assam CM Portal Assam State Portal Assam Covid-19 Portal
NIC Logo

Designed, Developed & Hosted by National Informatics Centre, Assam

Copyright © 2021 Government of Assam

Content Maintained & Managed by:  Revenue & Disaster Management Department