FlagGOVERNMENT OF ASSAM verticallineRevenue & Disaster Management

ILRMS

Integrated Land Records Management System

  • Home
  • About
  • Documents
  • Contact
Basundhara Menu
  Basundhara 2.0   Ekhajana   Basundhara   NOC-Composite   RTPS
  • Dharitree
  • NOC
  • Bhunaksha
  1. Home
  2. Application

Detail of service: Name deletion

# District Application Received Application Pending Application Disposed Pending more than 30 days
1 বিশ্বনাথ ( Biswanath ) 240 162 78 101
2 বঙাইগাঁও ( Bongaigaon ) 373 317 56 224
3 দৰং ( Darrang ) 475 377 98 283
4 ধেমাজি ( Dhemaji ) 84 58 26 29
5 ধুবুৰী ( Dhubri ) 3168 2521 647 1772
6 ডিব্ৰুগড় ( Dibrugarh ) 126 91 35 64
7 গোৱালপাৰা ( Goalpara ) 1029 766 263 497
8 গোলাঘাট ( Golaghat ) 183 89 94 60
9 হোজাই ( Hojai ) 354 313 41 256
10 যোৰহাট ( Jorhat ) 183 129 54 104
11 কামৰূপ মহানগৰ ( Kamrup Metro ) 438 404 34 324
12 করিমগঞ্জ ( Karimganj ) 135 92 43 69
13 লক্ষীমপূৰ ( Lakhimpur ) 647 404 243 284
14 মাজুলী ( Majuli ) 90 60 30 51
15 মৰিগাওঁ ( Morigaon ) 624 476 148 338
16 নগাওঁ ( Nagaon ) 1365 1149 216 927
17 নলবাৰী ( Nalbari ) 171 142 29 112
18 শিৱসাগৰ ( Sibsagar ) 313 143 170 99
19 শোণিতপুৰ ( Sonitpur ) 755 596 159 471
20 চৰাইদেউ ( Charaideo ) 38 29 9 25
21 তিনিচুকীয়া ( Tinsukia ) 40 32 8 21
22 কামৰূপ ( Kamrup ) 2588 1663 925 1224
23 দক্ষিণ শালমাৰা ( South Salmara ) 135 128 7 63
24 Bajali 145 96 49 66
25 বৰপেটা ( Barpeta ) 581 440 141 310

ILRMS

About ILRMS FAQs Contact Us

Website Links

Revenue & Disaster Management Directorate of Land Records Inspector General of Registration

Important Links

Assam CM Portal Assam State Portal Assam Covid-19 Portal
NIC Logo

Designed, Developed & Hosted by National Informatics Centre, Assam

Copyright © 2021 Government of Assam

Content Maintained & Managed by:  Revenue & Disaster Management Department