FlagGOVERNMENT OF ASSAM verticallineRevenue & Disaster Management

ILRMS

Integrated Land Records Management System

  • Home
  • About
  • Documents
  • Contact
Basundhara Menu
  Basundhara 2.0   Ekhajana   Basundhara   NOC-Composite   RTPS
  • Dharitree
  • NOC
  • Bhunaksha
  1. Home
  2. Application

Detail of service: Area Correction

# District Application Received Application Pending Application Disposed Pending more than 30 days
1 বিশ্বনাথ ( Biswanath ) 15 10 5 8
2 বঙাইগাঁও ( Bongaigaon ) 51 44 7 36
3 দৰং ( Darrang ) 47 28 19 21
4 ধেমাজি ( Dhemaji ) 24 23 1 16
5 ধুবুৰী ( Dhubri ) 511 469 42 345
6 ডিব্ৰুগড় ( Dibrugarh ) 37 29 8 23
7 গোৱালপাৰা ( Goalpara ) 96 53 43 42
8 গোলাঘাট ( Golaghat ) 12 8 4 6
9 হোজাই ( Hojai ) 63 45 18 41
10 যোৰহাট ( Jorhat ) 47 25 22 22
11 কামৰূপ মহানগৰ ( Kamrup Metro ) 153 150 3 125
12 করিমগঞ্জ ( Karimganj ) 74 51 23 45
13 লক্ষীমপূৰ ( Lakhimpur ) 67 50 17 39
14 মাজুলী ( Majuli ) 5 1 4 1
15 মৰিগাওঁ ( Morigaon ) 68 36 32 26
16 নগাওঁ ( Nagaon ) 135 81 54 50
17 নলবাৰী ( Nalbari ) 20 18 2 15
18 শিৱসাগৰ ( Sibsagar ) 67 19 48 13
19 শোণিতপুৰ ( Sonitpur ) 54 38 16 27
20 চৰাইদেউ ( Charaideo ) 15 7 8 7
21 তিনিচুকীয়া ( Tinsukia ) 15 5 10 4
22 কামৰূপ ( Kamrup ) 135 108 27 95
23 দক্ষিণ শালমাৰা ( South Salmara ) 9 9 0 7
24 Bajali 15 10 5 8
25 বৰপেটা ( Barpeta ) 43 26 17 19

ILRMS

About ILRMS FAQs Contact Us

Website Links

Revenue & Disaster Management Directorate of Land Records Inspector General of Registration

Important Links

Assam CM Portal Assam State Portal Assam Covid-19 Portal
NIC Logo

Designed, Developed & Hosted by National Informatics Centre, Assam

Copyright © 2021 Government of Assam

Content Maintained & Managed by:  Revenue & Disaster Management Department