FlagGOVERNMENT OF ASSAM verticallineRevenue & Disaster Management

ILRMS

Integrated Land Records Management System

  • Home
  • About
  • Documents
  • Contact
Basundhara Menu
  Basundhara 2.0   Ekhajana   Basundhara   NOC-Composite   RTPS
  • Dharitree
  • NOC
  • Bhunaksha
  1. Home
  2. Application

Detail of service: Reclassification

# District Application Received Application Pending Application Disposed Pending more than 30 days
1 বিশ্বনাথ ( Biswanath ) 162 71 91 52
2 বঙাইগাঁও ( Bongaigaon ) 204 117 87 71
3 দৰং ( Darrang ) 535 204 331 121
4 ধেমাজি ( Dhemaji ) 227 132 95 99
5 ধুবুৰী ( Dhubri ) 223 87 136 68
6 ডিব্ৰুগড় ( Dibrugarh ) 527 203 324 137
7 গোৱালপাৰা ( Goalpara ) 119 81 38 60
8 গোলাঘাট ( Golaghat ) 342 108 234 60
9 হোজাই ( Hojai ) 167 118 49 103
10 যোৰহাট ( Jorhat ) 740 244 496 144
11 কামৰূপ মহানগৰ ( Kamrup Metro ) 363 157 206 107
12 করিমগঞ্জ ( Karimganj ) 26 25 1 18
13 লক্ষীমপূৰ ( Lakhimpur ) 371 155 216 105
14 মাজুলী ( Majuli ) 46 20 26 13
15 মৰিগাওঁ ( Morigaon ) 285 94 191 57
16 নগাওঁ ( Nagaon ) 340 178 162 139
17 নলবাৰী ( Nalbari ) 526 191 335 110
18 শিৱসাগৰ ( Sibsagar ) 523 112 411 50
19 শোণিতপুৰ ( Sonitpur ) 623 222 401 144
20 চৰাইদেউ ( Charaideo ) 62 29 33 23
21 তিনিচুকীয়া ( Tinsukia ) 371 99 272 68
22 কামৰূপ ( Kamrup ) 715 281 434 187
23 দক্ষিণ শালমাৰা ( South Salmara ) 0 0 0 0
24 Bajali 136 41 95 23
25 বৰপেটা ( Barpeta ) 296 125 171 77

ILRMS

About ILRMS FAQs Contact Us

Website Links

Revenue & Disaster Management Directorate of Land Records Inspector General of Registration

Important Links

Assam CM Portal Assam State Portal Assam Covid-19 Portal
NIC Logo

Designed, Developed & Hosted by National Informatics Centre, Assam

Copyright © 2021 Government of Assam

Content Maintained & Managed by:  Revenue & Disaster Management Department