FlagGOVERNMENT OF ASSAM verticallineRevenue & Disaster Management

ILRMS

Integrated Land Records Management System

  • Home
  • About
  • Documents
  • Contact
Basundhara Menu
  Basundhara 2.0   Ekhajana   Basundhara   NOC-Composite   RTPS
  • Dharitree
  • NOC
  • Bhunaksha
  1. Home
  2. Application

Detail of service: Mobile Updation

# District Application Received Application Pending Application Disposed Pending more than 30 days
1 বিশ্বনাথ ( Biswanath ) 22 22 0 8
2 বঙাইগাঁও ( Bongaigaon ) 9 6 3 6
3 দৰং ( Darrang ) 60 28 32 13
4 ধেমাজি ( Dhemaji ) 18 17 1 14
5 ধুবুৰী ( Dhubri ) 24 13 11 11
6 ডিব্ৰুগড় ( Dibrugarh ) 37 20 17 10
7 গোৱালপাৰা ( Goalpara ) 12 9 3 6
8 গোলাঘাট ( Golaghat ) 25 22 3 22
9 হোজাই ( Hojai ) 22 10 12 8
10 যোৰহাট ( Jorhat ) 56 0 56 0
11 কামৰূপ মহানগৰ ( Kamrup Metro ) 35 19 16 18
12 করিমগঞ্জ ( Karimganj ) 4 4 0 4
13 লক্ষীমপূৰ ( Lakhimpur ) 38 5 33 2
14 মাজুলী ( Majuli ) 0 0 0 0
15 মৰিগাওঁ ( Morigaon ) 11 8 3 6
16 নগাওঁ ( Nagaon ) 44 20 24 16
17 নলবাৰী ( Nalbari ) 18 5 13 5
18 শিৱসাগৰ ( Sibsagar ) 8 2 6 2
19 শোণিতপুৰ ( Sonitpur ) 39 11 28 7
20 চৰাইদেউ ( Charaideo ) 4 2 2 2
21 তিনিচুকীয়া ( Tinsukia ) 9 8 1 4
22 কামৰূপ ( Kamrup ) 42 24 18 19
23 দক্ষিণ শালমাৰা ( South Salmara ) 0 0 0 0
24 Bajali 5 4 1 3
25 বৰপেটা ( Barpeta ) 32 29 3 13

ILRMS

About ILRMS FAQs Contact Us

Website Links

Revenue & Disaster Management Directorate of Land Records Inspector General of Registration

Important Links

Assam CM Portal Assam State Portal Assam Covid-19 Portal
NIC Logo

Designed, Developed & Hosted by National Informatics Centre, Assam

Copyright © 2021 Government of Assam

Content Maintained & Managed by:  Revenue & Disaster Management Department