FlagGOVERNMENT OF ASSAM verticallineRevenue & Disaster Management

ILRMS

Integrated Land Records Management System

  • Home
  • About
  • Documents
  • Contact
Basundhara Menu
  Basundhara 2.0   Ekhajana   Basundhara   NOC-Composite   RTPS
  • Dharitree
  • NOC
  • Bhunaksha
  1. Home
  2. Application

District Wise Application Received: PGR VGR Land

# District Application Received Application Pending Application Disposed Pending more than 30 days
1 বিশ্বনাথ ( Biswanath ) 1703 1703 0 968
2 দৰং ( Darrang ) 11351 11351 0 9517
3 ধেমাজি ( Dhemaji ) 19 19 0 1
4 ধুবুৰী ( Dhubri ) 784 784 0 599
5 ডিব্ৰুগড় ( Dibrugarh ) 575 575 0 271
6 গোৱালপাৰা ( Goalpara ) 19 19 0 5
7 গোলাঘাট ( Golaghat ) 1631 1631 0 1291
8 হোজাই ( Hojai ) 1423 1423 0 992
9 যোৰহাট ( Jorhat ) 692 692 0 590
10 কামৰূপ মহানগৰ ( Kamrup Metro ) 37 37 0 7
11 করিমগঞ্জ ( Karimganj ) 0 0 0 0
12 লক্ষীমপূৰ ( Lakhimpur ) 3932 3932 0 3149
13 মাজুলী ( Majuli ) 0 0 0 0
14 মৰিগাওঁ ( Morigaon ) 2630 2630 0 1739
15 নগাওঁ ( Nagaon ) 828 828 0 470
16 নলবাৰী ( Nalbari ) 187 187 0 178
17 শিৱসাগৰ ( Sibsagar ) 429 429 0 271
18 শোণিতপুৰ ( Sonitpur ) 4846 4846 0 3808
19 চৰাইদেউ ( Charaideo ) 28 28 0 17
20 তিনিচুকীয়া ( Tinsukia ) 999 999 0 612
21 কামৰূপ ( Kamrup ) 590 590 0 333
22 দক্ষিণ শালমাৰা ( South Salmara ) 0 0 0 0
23 বঙাইগাঁও ( Bongaigaon ) 195 195 0 0
24 বৰপেটা ( Barpeta ) 1499 1499 0 1244
25 Bajali 11 11 0 0

ILRMS

About ILRMS FAQs Contact Us

Website Links

Revenue & Disaster Management Directorate of Land Records Inspector General of Registration

Important Links

Assam CM Portal Assam State Portal Assam Covid-19 Portal
NIC Logo

Designed, Developed & Hosted by National Informatics Centre, Assam

Copyright © 2021 Government of Assam

Content Maintained & Managed by:  Revenue & Disaster Management Department