FlagGOVERNMENT OF ASSAM verticallineRevenue & Disaster Management

ILRMS

Integrated Land Records Management System

  • Home
  • About
  • Documents
  • Contact
Basundhara Menu
  MB3   MB2 Review   Geotag Status
  Basundhara 2.0   RTPS   Ekhajana   Basundhara   NOC-Composite   NOC Reclassification   NOC Objection   RTPS   SVAMITVA   SURVEY   Chitha Entry   Village Wise Dag Count   Land Record Dashboard  NGDRS Dashboard
  • Dharitree
  • NOC
  • Bhunaksha
  1. Home
  2. Application

Under Process: Khas Land & Ceiling Surplus Land

Village Total Level
DPT DC ADC SDO CO SK LM
১ নং বাপু পথাৰ গাঁও 9 0 0 0 0 0 0 9
পিঠাগুটি গাঁও 12 0 0 0 0 0 0 12
২ নং বাপুপ়থাৰ গাওঁ 42 0 0 0 0 0 0 42
২ নং ফাকিয়াল গাওঁ 22 0 0 0 0 0 0 22
১ নং ফাকিয়াল গাওঁ 0 0 0 0 0 0 0 0
১ নং নাকং প়থাৰ গাওঁ 3 0 0 0 0 0 0 3
২ নং নাকং পথাৰ গাওঁ 25 0 0 0 0 0 0 25
১ নং উৱন প়থাৰ গাওঁ 2 0 0 0 0 0 0 2
২ নং উৱন প়থাৰ গাওঁ 47 0 0 0 0 0 0 47
১নং খামান পথাৰ গাওঁ 13 0 0 0 0 0 0 13
পাংনা গাওঁ 31 0 0 0 0 0 0 31
বাঘমৰা 13 0 0 0 0 0 0 13
মানো গাওঁ 2 0 0 0 0 0 0 2
মানমৌমুখ গাওঁ 10 0 0 0 0 0 0 10
২ নং খামন পথাৰ গাওঁ 10 0 0 0 0 0 0 10
উবন 1 0 0 0 0 0 0 1
ইনথং গাওঁ 3 0 0 0 0 0 0 3
চিবো গাওঁ 0 0 0 0 0 0 0 0
নিংদা গাওঁ 0 0 0 0 0 0 0 0

ILRMS

About ILRMS FAQs Contact Us

Website Links

Revenue & Disaster Management Directorate of Land Records Inspector General of Registration

Important Links

Assam CM Portal Assam State Portal Assam Covid-19 Portal
NIC Logo

Designed, Developed & Hosted by National Informatics Centre, Assam

Copyright © 2021 Government of Assam

Content Maintained & Managed by:  Revenue & Disaster Management Department