FlagGOVERNMENT OF ASSAM verticallineRevenue & Disaster Management

ILRMS

Integrated Land Records Management System

  • Home
  • About
  • Documents
  • Contact
Basundhara Menu
  MB3   MB2 Review   Geotag Status
  Basundhara 2.0   RTPS   Ekhajana   Basundhara   NOC-Composite   NOC Reclassification   NOC Objection   RTPS   SVAMITVA   SURVEY   Chitha Entry   Village Wise Dag Count   Land Record Dashboard  NGDRS Dashboard
  • Dharitree
  • NOC
  • Bhunaksha
  1. Home
  2. Application

Under Process: Khas Land & Ceiling Surplus Land

Village Total Level
DPT DC ADC SDO CO SK LM
শিতলপুৰ 256 0 0 0 0 0 0 247
মাধৱপুৰ 105 0 0 0 0 0 0 103
সোনোৱাল 148 0 0 0 0 0 0 137
গোহাঁই কৃষ্ণপুৰ গাওঁ 143 0 0 0 0 0 0 131
মিছিং 45 0 0 0 0 0 0 41
ফিলবাৰীটি.ই৩৪গ্ৰা.পভূদ. 54 0 0 0 0 0 0 49
সোনাপুৰ দেউৰী গাঁও 39 0 0 0 0 0 0 36
১২ নং গাভৰু ভেটি গাওঁ 85 0 0 0 0 0 0 79
বিষ্ণুপুৰ গাওঁ 195 0 0 0 0 0 0 187
ফিলবাৰী পাৰ্ব্বতীপুৰ 273 0 0 0 0 0 0 244
ৰবৰ গুৰি গাওঁ 83 0 0 0 0 0 0 77
গৌৰিপুৰ গাওঁ 165 0 0 0 0 0 0 165
ৰংপুৰ গাওঁ 83 0 0 0 0 0 0 83
গাভৰু ভেটী ন-গাওঁ 77 0 0 0 0 0 0 75
১১ নং বামোন গাওঁ 255 0 0 0 0 0 0 226
মৰাণ গাওঁ 5 0 0 0 0 0 0 4
বৰ গাওঁ 158 0 0 0 0 0 0 154

ILRMS

About ILRMS FAQs Contact Us

Website Links

Revenue & Disaster Management Directorate of Land Records Inspector General of Registration

Important Links

Assam CM Portal Assam State Portal Assam Covid-19 Portal
NIC Logo

Designed, Developed & Hosted by National Informatics Centre, Assam

Copyright © 2021 Government of Assam

Content Maintained & Managed by:  Revenue & Disaster Management Department