FlagGOVERNMENT OF ASSAM verticallineRevenue & Disaster Management

ILRMS

Integrated Land Records Management System

  • Home
  • About
  • Documents
  • Contact
Basundhara Menu
  MB3   MB2 Review   Geotag Status
  Basundhara 2.0   RTPS   Ekhajana   Basundhara   NOC-Composite   NOC Reclassification   NOC Objection   RTPS   SVAMITVA   SURVEY   Chitha Entry   Village Wise Dag Count   Land Record Dashboard  NGDRS Dashboard  Legacy Data
  • Dharitree
  • NOC
  • Bhunaksha
  1. Home
  2. Application

Under Process: Khas Land & Ceiling Surplus Land

Village Total Level
DPT DC ADC SDO CO SK LM
শিতলপুৰ 261 0 0 1 0 32 0 228
মাধৱপুৰ 110 0 0 0 0 5 0 105
সোনোৱাল 151 0 0 0 0 31 0 120
গোহাঁই কৃষ্ণপুৰ গাওঁ 141 0 0 1 0 33 0 107
মিছিং 45 0 0 2 0 7 0 36
ফিলবাৰীটি.ই৩৪গ্ৰা.পভূদ. 52 0 0 0 0 12 0 37
সোনাপুৰ দেউৰী গাঁও 39 0 0 0 0 8 0 31
১২ নং গাভৰু ভেটি গাওঁ 83 0 0 1 0 13 0 69
বিষ্ণুপুৰ গাওঁ 193 0 0 0 0 25 0 168
ফিলবাৰী পাৰ্ব্বতীপুৰ 268 0 0 0 0 75 0 193
ৰবৰ গুৰি গাওঁ 83 0 0 2 0 7 0 72
গৌৰিপুৰ গাওঁ 171 0 0 0 0 21 0 150
ৰংপুৰ গাওঁ 86 0 0 0 0 8 0 78
গাভৰু ভেটী ন-গাওঁ 77 0 0 0 0 17 0 60
১১ নং বামোন গাওঁ 221 0 0 0 0 46 0 173
মৰাণ গাওঁ 5 0 0 0 0 1 0 4
বৰ গাওঁ 163 0 0 0 0 10 0 153

ILRMS

About ILRMS FAQs Contact Us

Website Links

Revenue & Disaster Management Directorate of Land Records Inspector General of Registration

Important Links

Assam CM Portal Assam State Portal Assam Covid-19 Portal
NIC Logo

Designed, Developed & Hosted by National Informatics Centre, Assam

Copyright © 2021 Government of Assam

Content Maintained & Managed by:  Revenue & Disaster Management Department