FlagGOVERNMENT OF ASSAM verticallineRevenue & Disaster Management

ILRMS

Integrated Land Records Management System

  • Home
  • About
  • Documents
  • Contact
Basundhara Menu
  MB3   MB2 Review   Geotag Status
  Basundhara 2.0   RTPS   Ekhajana   Basundhara   NOC-Composite   NOC Reclassification   NOC Objection   RTPS   SVAMITVA   SURVEY   Chitha Entry   Village Wise Dag Count   Land Record Dashboard  NGDRS Dashboard
  • Dharitree
  • NOC
  • Bhunaksha
  1. Home
  2. Application

Under Process: Khas Land & Ceiling Surplus Land

Village Total Level
DPT DC ADC SDO CO SK LM
শিতলপুৰ 256 0 0 0 0 0 0 248
মাধৱপুৰ 99 0 0 0 0 0 0 99
সোনোৱাল 148 0 0 0 0 0 0 140
গোহাঁই কৃষ্ণপুৰ গাওঁ 141 0 0 0 0 0 0 129
মিছিং 44 0 0 0 0 0 0 42
ফিলবাৰীটি.ই৩৪গ্ৰা.পভূদ. 54 0 0 0 0 0 0 49
সোনাপুৰ দেউৰী গাঁও 39 0 0 0 0 0 0 39
১২ নং গাভৰু ভেটি গাওঁ 83 0 0 0 0 0 0 78
বিষ্ণুপুৰ গাওঁ 192 0 0 0 0 0 0 185
ফিলবাৰী পাৰ্ব্বতীপুৰ 271 0 0 0 0 0 0 253
ৰবৰ গুৰি গাওঁ 81 0 0 0 0 0 0 76
গৌৰিপুৰ গাওঁ 162 0 0 0 0 0 0 162
ৰংপুৰ গাওঁ 80 0 0 0 0 0 0 80
গাভৰু ভেটী ন-গাওঁ 77 0 0 0 0 0 0 76
১১ নং বামোন গাওঁ 250 0 0 0 0 0 0 224
মৰাণ গাওঁ 4 0 0 0 0 0 0 3
বৰ গাওঁ 157 0 0 0 0 0 0 153

ILRMS

About ILRMS FAQs Contact Us

Website Links

Revenue & Disaster Management Directorate of Land Records Inspector General of Registration

Important Links

Assam CM Portal Assam State Portal Assam Covid-19 Portal
NIC Logo

Designed, Developed & Hosted by National Informatics Centre, Assam

Copyright © 2021 Government of Assam

Content Maintained & Managed by:  Revenue & Disaster Management Department