FlagGOVERNMENT OF ASSAM verticallineRevenue & Disaster Management

ILRMS

Integrated Land Records Management System

  • Home
  • About
  • Documents
  • Contact
Basundhara Menu
  MB3   MB2 Review   Geotag Status
  Basundhara 2.0   RTPS   Ekhajana   Basundhara   NOC-Composite   NOC Reclassification   NOC Objection   RTPS   SVAMITVA   SURVEY   Chitha Entry   Village Wise Dag Count   Land Record Dashboard  NGDRS Dashboard
  • Dharitree
  • NOC
  • Bhunaksha
  1. Home
  2. Application

Under Process: Khas Land & Ceiling Surplus Land

Village Total Level
DPT DC ADC SDO CO SK LM
শিতলপুৰ 258 0 0 0 0 0 0 223
মাধৱপুৰ 107 0 0 0 0 0 0 102
সোনোৱাল 148 0 0 0 0 3 0 117
গোহাঁই কৃষ্ণপুৰ গাওঁ 144 0 0 0 0 0 0 119
মিছিং 46 0 0 1 0 7 0 36
ফিলবাৰীটি.ই৩৪গ্ৰা.পভূদ. 54 0 0 0 0 0 0 37
সোনাপুৰ দেউৰী গাঁও 39 0 0 0 0 0 0 31
১২ নং গাভৰু ভেটি গাওঁ 86 0 0 0 0 0 0 67
বিষ্ণুপুৰ গাওঁ 196 0 0 0 0 0 0 167
ফিলবাৰী পাৰ্ব্বতীপুৰ 274 0 0 0 0 0 0 192
ৰবৰ গুৰি গাওঁ 83 0 0 0 0 0 0 71
গৌৰিপুৰ গাওঁ 165 0 0 0 0 0 0 144
ৰংপুৰ গাওঁ 83 0 0 0 0 0 0 75
গাভৰু ভেটী ন-গাওঁ 79 0 0 0 0 0 0 56
১১ নং বামোন গাওঁ 259 0 0 0 0 2 0 170
মৰাণ গাওঁ 5 0 0 0 0 0 0 4
বৰ গাওঁ 160 0 0 0 0 0 0 148

ILRMS

About ILRMS FAQs Contact Us

Website Links

Revenue & Disaster Management Directorate of Land Records Inspector General of Registration

Important Links

Assam CM Portal Assam State Portal Assam Covid-19 Portal
NIC Logo

Designed, Developed & Hosted by National Informatics Centre, Assam

Copyright © 2021 Government of Assam

Content Maintained & Managed by:  Revenue & Disaster Management Department