FlagGOVERNMENT OF ASSAM verticallineRevenue & Disaster Management

ILRMS

Integrated Land Records Management System

  • Home
  • About
  • Documents
  • Contact
Basundhara Menu
  MB3   MB2 Review   Geotag Status
  Basundhara 2.0   RTPS   Ekhajana   Basundhara   NOC-Composite   NOC Reclassification   NOC Objection   RTPS   SVAMITVA   SURVEY   Chitha Entry   Village Wise Dag Count   Land Record Dashboard  NGDRS Dashboard
  • Dharitree
  • NOC
  • Bhunaksha
  1. Home
  2. Application

Under Process: Khas Land & Ceiling Surplus Land

Village Total Level
DPT DC ADC SDO CO SK LM
দৈ মুখীয়া টিঃইঃ ১৩/৩৪/৪৯ প্ৰঃভূঃদঃ 17 0 0 0 0 0 0 17
চোট ৰুপাই গাঁও 0 0 0 0 0 0 0 0
জকাইচুক গাওঁ 34 0 0 0 0 0 0 33
কেছেৰুগুৰি গাওঁ 85 0 0 0 0 0 0 84
২ নং কৰ্দ্দৈগুৰি 30 0 0 0 0 0 0 29
ৰুপাই টি:ই:(১৮২নং দ:) 33 0 0 0 0 0 0 33
ৰুপাই টি:ই:(২৪৬/২৪৪নং দ 0 0 0 0 0 0 0 0
দৈমুখীয়া টি:ই:৮৩ নং দ: 0 0 0 0 0 0 0 0
দৈদাম টি:ই: ৭/৫৬১দ: 0 0 0 0 0 0 0 0
দৈমুখীয়া টি:ই:২৫/২৬নংদ: 0 0 0 0 0 0 0 0
ৰুপাই টি:ষ্টেট,পট্টালেণ্ড 8 0 0 0 0 0 0 7
দৈমুখীয়া টি:ই: ১২ নং দ: 4 0 0 0 0 0 0 4
ৰূপাই TE ষ্টেট ২৩৩/২৩১ NLR 212 0 0 0 0 0 0 210
দৈমুখীয়া T.E ৮৪নং প:ভূ:দ: 3 0 0 0 0 0 0 3
ৰুপাই ২৬৫/৫৪০ NLR গ্ৰাণ্ট 42 0 0 0 0 0 0 42
ৰুপাই TE ষ্টেট,বৰৰুপাই 0 0 0 0 0 0 0 0
ৰূপাইটি.ই.২৩২(২৩০)নং NLR 2 0 0 0 0 0 0 2
ৰূপাই টিঃ ইঃ ৩৮নং/৩২নং দৰখাৰ্স্ত 6 0 0 0 0 0 0 6

ILRMS

About ILRMS FAQs Contact Us

Website Links

Revenue & Disaster Management Directorate of Land Records Inspector General of Registration

Important Links

Assam CM Portal Assam State Portal Assam Covid-19 Portal
NIC Logo

Designed, Developed & Hosted by National Informatics Centre, Assam

Copyright © 2021 Government of Assam

Content Maintained & Managed by:  Revenue & Disaster Management Department