FlagGOVERNMENT OF ASSAM verticallineRevenue & Disaster Management

ILRMS

Integrated Land Records Management System

  • Home
  • About
  • Documents
  • Contact
Basundhara Menu
  MB3   MB2 Review   Geotag Status
  Basundhara 2.0   RTPS   Ekhajana   Basundhara   NOC-Composite   NOC Reclassification   NOC Objection   RTPS   SVAMITVA   SURVEY   Chitha Entry   Village Wise Dag Count   Land Record Dashboard  NGDRS Dashboard
  • Dharitree
  • NOC
  • Bhunaksha
  1. Home
  2. Application

Under Process: Khas Land & Ceiling Surplus Land

Village Total Level
DPT DC ADC SDO CO SK LM
চপাতলি বঙ্গালী গাওঁ 19 0 0 0 0 0 0 19
নগা জান গাঁও 115 0 0 0 0 0 0 115
চপাতলি ন-গাওঁ 31 0 0 0 0 0 0 31
ফেকেলাজান গাঁও 1 0 0 0 0 0 0 1
ফেকেলাজান বঙালীগাওঁ 9 0 0 0 0 0 0 9
৩ নং চপাতলি গাঁও 188 0 0 0 0 0 0 188
২ নং কঠাল গুৰি গাওঁ 101 0 0 0 0 0 0 101
১নং চপাতলি গাওঁ 26 0 0 0 0 0 0 26
কঠাল গুৰি টি:ই: ৩৫ নং W.L.APPLN 39 0 0 0 0 0 0 39
এৰা পথাৰ গাঁও 35 0 0 0 0 0 0 35
কঠাল গুৰি টিঃইঃ ৬৯ নং দখাৰ্স্ত 97 0 0 0 0 0 0 97
ডিগবৈ পথাৰ গাওঁ 7 0 0 0 0 0 0 7
গেলেকপুং গাওঁ 25 0 0 0 0 0 0 25
১ নং ঢেকীয়াজান গাঁও 102 0 0 0 0 0 0 102
২ নং ঢেকীয়াজান গাঁও 41 0 0 0 0 0 0 41
ভাদৈ নগৰ 48 0 0 0 0 0 0 48
৪ নং চপাতলি 79 0 0 0 0 0 0 79

ILRMS

About ILRMS FAQs Contact Us

Website Links

Revenue & Disaster Management Directorate of Land Records Inspector General of Registration

Important Links

Assam CM Portal Assam State Portal Assam Covid-19 Portal
NIC Logo

Designed, Developed & Hosted by National Informatics Centre, Assam

Copyright © 2021 Government of Assam

Content Maintained & Managed by:  Revenue & Disaster Management Department