FlagGOVERNMENT OF ASSAM verticallineRevenue & Disaster Management

ILRMS

Integrated Land Records Management System

  • Home
  • About
  • Documents
  • Contact
Basundhara Menu
  MB3   MB2 Review   Geotag Status
  Basundhara 2.0   RTPS   Ekhajana   Basundhara   NOC-Composite   NOC Reclassification   NOC Objection   RTPS   SVAMITVA   SURVEY   Chitha Entry   Village Wise Dag Count   Land Record Dashboard  NGDRS Dashboard
  • Dharitree
  • NOC
  • Bhunaksha
  1. Home
  2. Application

Under Process: Khas Land & Ceiling Surplus Land

Village Total Level
DPT DC ADC SDO CO SK LM
ডিখাৰী টিঃকোঃ ২৩০/২২৮NLR ======== 3 0 0 0 0 0 0 3
২নং দিৰৈঘাট ব্লক গাওঁ 0 0 0 0 0 0 0 0
ভলোকাগুৰি গাওঁ 8 0 0 0 0 0 0 8
ডিখাৰী চাহ বাগিচা ২৩০/২২৮ NLR Grant 0 0 0 0 0 0 0 0
ডিখাৰী ২৮৩/৩২৩ NLR. 19 0 0 0 0 0 0 19
১নং দিৰৈঘাট ব্লক গাওঁ 3 0 0 0 0 0 0 3
ঘোগোল পথাৰ 0 0 0 0 0 0 0 0
টেটনবাৰী গাওঁ 2 0 0 0 0 0 0 2
দিৰৈঘাট গাওঁ 6 0 0 0 0 0 0 6
দিহাজান গাওঁ 28 0 0 0 0 0 0 28
১নং কাছমাৰী গাওঁ 15 0 0 0 0 0 0 15
বৰবাম ব্লক গাওঁ 10 0 0 0 0 0 0 10
লাওখোৱা গাওঁ 4 0 0 0 0 0 0 4
১০৪/১০৭ ৪১ নং NLR ১১৯ ফিচি 27 0 0 0 0 0 0 27
টেটনবাৰী বৰবাম গাওঁ 6 0 0 0 0 0 0 6
নাহৰনী ১১৮/১৬৭ORR Grant 28 0 0 0 0 0 0 28
২নং কাছমাৰী গাওঁ 8 0 0 0 0 0 0 8

ILRMS

About ILRMS FAQs Contact Us

Website Links

Revenue & Disaster Management Directorate of Land Records Inspector General of Registration

Important Links

Assam CM Portal Assam State Portal Assam Covid-19 Portal
NIC Logo

Designed, Developed & Hosted by National Informatics Centre, Assam

Copyright © 2021 Government of Assam

Content Maintained & Managed by:  Revenue & Disaster Management Department