FlagGOVERNMENT OF ASSAM verticallineRevenue & Disaster Management

ILRMS

Integrated Land Records Management System

  • Home
  • About
  • Documents
  • Contact
Basundhara Menu
  MB3   MB2 Review   Geotag Status
  Basundhara 2.0   RTPS   Ekhajana   Basundhara   NOC-Composite   NOC Reclassification   NOC Objection   RTPS   SVAMITVA   SURVEY   Chitha Entry   Village Wise Dag Count   Land Record Dashboard  NGDRS Dashboard
  • Dharitree
  • NOC
  • Bhunaksha
  1. Home
  2. Application

Detail of service: Name Correction

# District Application Received Application Pending Application Disposed Pending more than 30 days
1 বৰপেটা ( Barpeta ) 3747 0 3747 0
2 বিশ্বনাথ ( Biswanath ) 958 0 958 0
3 বঙাইগাঁও ( Bongaigaon ) 2325 0 2325 0
4 দৰং ( Darrang ) 2346 0 2346 0
5 ধেমাজি ( Dhemaji ) 288 0 288 0
6 ধুবুৰী ( Dhubri ) 6556 1 6555 1
7 ডিব্ৰুগড় ( Dibrugarh ) 828 0 828 0
8 গোৱালপাৰা ( Goalpara ) 3723 0 3723 0
9 গোলাঘাট ( Golaghat ) 1411 0 1411 0
10 হোজাই ( Hojai ) 3300 0 3300 0
11 যোৰহাট ( Jorhat ) 819 0 819 0
12 কামৰূপ মহানগৰ ( Kamrup Metro ) 1028 1 1027 1
13 করিমগঞ্জ ( Karimganj ) 328 0 328 0
14 লক্ষীমপূৰ ( Lakhimpur ) 2375 3 2372 3
15 মাজুলী ( Majuli ) 183 0 183 0
16 মৰিগাওঁ ( Morigaon ) 3296 0 3296 0
17 নগাওঁ ( Nagaon ) 5173 0 5173 0
18 নলবাৰী ( Nalbari ) 1575 0 1575 0
19 শিৱসাগৰ ( Sibsagar ) 972 0 972 0
20 শোণিতপুৰ ( Sonitpur ) 1258 0 1258 0
21 চৰাইদেউ ( Charaideo ) 447 0 447 0
22 তিনিচুকীয়া ( Tinsukia ) 504 0 504 0
23 কামৰূপ ( Kamrup ) 3590 0 3590 0
24 Bajali 506 0 506 0
25 দক্ষিণ শালমাৰা ( South Salmara ) 328 0 328 0

ILRMS

About ILRMS FAQs Contact Us

Website Links

Revenue & Disaster Management Directorate of Land Records Inspector General of Registration

Important Links

Assam CM Portal Assam State Portal Assam Covid-19 Portal
NIC Logo

Designed, Developed & Hosted by National Informatics Centre, Assam

Copyright © 2021 Government of Assam

Content Maintained & Managed by:  Revenue & Disaster Management Department