Detail of service: AP to PP Conversion

# Village Name Application Received Application Pending Application Disposed Pending more than 30 days
1 ৩ নং মূক্তিয়াৰ খেৰকটা 0 0 0 0
2 ২ নং মুক্তিয়াৰ খেৰকটা 0 0 0 0
3 ১ নং মুক্তিয়াৰ খেৰকটা 0 0 0 0
4 আৰাচিৰ্য়াক শিৱনগৰ 1 0 1 0
5 গৌৰাঙ্গপুৰ 3 0 3 0
6 কদমতলা সুনীল নগৰ 0 0 0 0
7 চিলি বিলতীয়া কছাৰি পথাৰ 2 0 2 0
8 নাৰায়নপুৰ (সুনিল নগৰ) 0 0 0 0
9 আৰ্চিয়াক কৰৈবাড়ী 1 0 1 0
10 লক্ষীপথাৰ লক্ষীমপুৰ 4 0 4 0
11 ৩নং চিলা ব্লক 17 0 17 0
12 ১ নং কাশীনাথ চাপৰি গাঁও 0 0 0 0
13 ১ নং চিলাব্লক 11 0 11 0
14 ২ নং নলবাড়ী হাজং গাওঁ নন্কে 0 0 0 0
15 ২ নং চিলাব্লক 0 0 0 0
16 ১নং আৰ্নে চাপৰি (জঃ নোঃ) 0 0 0 0
17 ২নং মানিক পুৰ বালিকোৰ জঃ নোঃ 0 0 0 0
18 ১ নং মানিক পূৰ বালিকুৰ 0 0 0 0
19 ২নং আৰ্নে চাপৰি (জঃ নোঃ) 0 0 0 0
20 হৰি নাথ পূৰ গাঁও জঃ নোঃ 0 0 0 0
21 ২ নং কাশী নাথ চাপৰি গাঁও (জঃনোঃ) 0 0 0 0
22 মুক্তিয়াৰ লক্ষিমী সুতাৰ পাৰ (জঃনোঃ) 0 0 0 0
23 ৩নং ভৈৰৱপুৰ গাও ও কদমতলা গাঁও (জঃ নোঃ ) 0 0 0 0
24 ১নং মুক্তিয়া বোকাবিল (জঃ নোঃ ) 0 0 0 0
25 পান বাৰী শিৱ নগৰ 0 0 0 0
26 লক্ষীপথাৰ 0 0 0 0
27 মুক্তীযাৰ নেপালী 0 0 0 0
28 ভৈৰবপূৰ আশীঘৰ ১,২ নং ব্লক 0 0 0 0